Latest And Most Common User Agents
Data collected from 2026-10-11 to 2026-10-18.
Last updated: 2026-10-18.
UserAgents.me has been featured in...
A list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh and update weekly. This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers. The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
Most Common Desktop User Agents
The most frequently observed desktop user agent strings during this period.
| User agent | Frequency | OS | Browser |
|---|---|---|---|
| 20.79 | Windows 10/11 | Chrome 120.0.0.0 | |
| 14.33 | Windows 10/11 | Chrome 131.0.0.0 | |
| 14.05 | Windows 10/11 | ||
| 7.25 | Mac 10.15.7 | Chrome 131.0.0.0 | |
| 5.51 | Windows 10/11 | ||
| 5.32 | Mac 10.15.7 | Safari 17.6 | |
| 5.21 | Mac 10.15.7 | Safari 17.5 | |
| 2.53 | Windows 7 | ||
| 2.53 | Windows 7 | Firefox 34.0 | |
| 2.44 | Windows 7 | ||
| 2.44 | Windows 7 | ||
| 2.42 | Windows 7 | ||
| 2.39 | Windows 7 | ||
| 2.37 | Windows XP | Opera 9.50 | |
| 1.83 | Windows 10/11 | Chrome 151.0.0.0 | |
| 1.8 | Windows 10/11 | Chrome 155.0.0.0 | |
| 1.75 | Windows 10/11 | Microsoft Edge 153.0.0.0 | |
| 1.74 | Windows 10/11 | Chrome 78.0.3904.108 | |
| 1.7 | Windows 10/11 | Chrome 126.0.0.0 | |
| 1.57 | Windows 10/11 | Chrome 137.0.0.0 |
TSV data
JSON data
Most Common Mobile User Agents
The most frequently observed mobile user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 38.23 | iOS 13.2.3 | Mobile Safari 13.0.3 | iPhone | |
| 9.09 | iOS 26.6.1 | Mobile Safari 26.6.1 | iPhone | |
| 7.4 | Android 10 | Chrome Mobile 154.0.0.0 | K | |
| 6.82 | Android 10 | Chrome Mobile 155.0.0.0 | K | |
| 4.83 | Android 5.0.1 | Chrome Mobile 43.0.2357.93 | SGH-I337M | |
| 4.62 | Android 7.0 | Chrome Webview 60.0.3112.107 | Galaxy S8 Active | |
| 3.98 | Android 15 | Android Browser | ||
| 3.25 | iOS 26.5.2 | Mobile Safari 26.5.2 | iPhone | |
| 2.65 | iOS 26.6 | Mobile Safari 26.6 | iPhone | |
| 2.61 | Android 10 | Samsung Browser 30.0 | K | |
| 2.03 | iOS 18.7.5 | Mobile Safari 18.7.5 | iPhone | |
| 1.95 | iOS 26.5 | Mobile Safari 26.5 | iPhone | |
| 1.77 | iOS 18.1 | Mobile Safari 18.1 | iPhone | |
| 1.73 | iOS 27.0.1 | Mobile Safari 27.0.1 | iPhone | |
| 1.6 | Android 10 | Chrome Mobile 153.0.0.0 | K | |
| 1.6 | iOS 17.5 | Mobile Safari 17.5 | iPhone | |
| 1.6 | Android 12 | Chrome Mobile 114.0.0.0 | Pixel 6 | |
| 1.52 | iOS 27.0 | Mobile Safari 27.0 | iPhone | |
| 1.46 | Android 10 | Chrome Mobile 151.0.0.0 | K | |
| 1.28 | iOS 26.4 | Mobile Safari 26.4 | iPhone |
TSV data
JSON data
Most Common Tablet User Agents
The most frequently observed tablet user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 29.78 | Fire OS 8 | Mobile Silk 152.4.10 | Fire 7 (2022) | |
| 18.54 | iPadOS 17.4 | Mobile Safari 17.4 | iPad | |
| 14.04 | Android 10 | Chrome 155.0.0.0 | K | |
| 6.18 | Android 13 | Firefox Mobile 156.0 | Galaxy Tab A 10.1" (2019) | |
| 5.62 | Windows 8.1 | Internet Explorer 11.0 | ||
| 4.49 | iPadOS 26.6.0 | Chrome Mobile iOS 154.0.8037.55 | iPad | |
| 3.93 | Fire OS | Mobile Silk 3.17 | Kindle Fire HD | |
| 3.93 | Android 7.0 | Chrome 81.0.4044.138 | Tab 711 4G | |
| 2.25 | iPadOS 17.7.11 | Mobile Safari 17.14 | iPad | |
| 1.69 | Android 9.2 | Firefox Mobile 158.0 | ADT 1061 | |
| 1.12 | Android 10 | Chrome 153.0.0.0 | K | |
| 1.12 | Android 10 | Microsoft Edge 150.0.0.0 | K | |
| 1.12 | iPadOS 18.7 | Mobile Safari | iPad | |
| 1.12 | iPadOS 18.7 | Mobile Safari | iPad | |
| 1.12 | iPadOS 18.1 | Mobile Safari 18.1 | iPad | |
| 1.12 | Android 10 | Chrome 148.0.0.0 | K | |
| 1.12 | iPadOS 16.6 | Mobile Safari 16.6 | iPad | |
| 0.56 | iPadOS 18.7.5 | Mobile Safari 18.7.5 | iPad | |
| 0.56 | iPadOS 17.5.1 | Mobile Safari 17.5 | iPad | |
| 0.56 | iPadOS 17.5 | Mobile Safari 17.5 | iPad |
TSV data
JSON data
Most Common Bot User Agents
The most frequently observed automated and bot user agent strings during this period.
| User agent | Frequency |
|---|---|
| 85.51 | |
| 8.97 | |
| 1.18 | |
| 0.91 | |
| 0.75 | |
| 0.36 | |
| 0.35 | |
| 0.29 | |
| 0.22 | |
| 0.18 | |
| 0.15 | |
| 0.14 | |
| 0.14 | |
| 0.13 | |
| 0.13 | |
| 0.12 | |
| 0.12 | |
| 0.12 | |
| 0.12 | |
| 0.12 |
TSV data
JSON data
Latest Windows Desktop User Agents
Current Windows desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Windows 10 | Chrome 155.0.0.0 | |
| Windows 10 | Microsoft Edge 155.0.4283.62 | |
| Windows 10 | Firefox 158.0 | |
| Windows 10 | Firefox 153.0 | |
| Windows 10 | Opera 137.0.0.0 | |
| Windows 10 | Opera 137.0.0.0 | |
| Windows 10 | Vivaldi 8.2.4133.84 | |
| Windows 10 | Vivaldi 8.2.4133.84 | |
| Windows 10 | Yandex Browser 26.8.3.1016 |
TSV data
JSON data
Latest Mac Desktop User Agents
Current Mac desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Mac 10.15.7 | Chrome 155.0.0.0 | |
| Mac 10.15.7 | Microsoft Edge 155.0.4283.62 | |
| Mac 15.8 | Firefox 158.0 | |
| Mac 15.8 | Firefox 153.0 | |
| Mac 15.8.1 | Safari 27.0 | |
| Mac 15.8.1 | Opera 137.0.0.0 | |
| Mac 15.8.1 | Vivaldi 8.2.4133.84 | |
| Mac 10.15.7 | Yandex Browser 26.8.3.1016 |
TSV data
JSON data
Latest Linux Desktop User Agents
Current Linux desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| GNU/Linux | Firefox 158.0 | |
| GNU/Linux | Firefox 158.0 | |
| GNU/Linux | Firefox 153.0 | |
| GNU/Linux | Firefox 153.0 |
TSV data
JSON data
Latest iPhone User Agents
Current iPhone user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iOS 18.7 | Chrome Mobile iOS 156.0.8078.33 | |
| iOS 18.7 | Chrome Mobile iOS 156.0.8078.33 | |
| iOS 27.0 | Microsoft Edge 155.4283.48 | |
| iOS 15.8.1 | Firefox Mobile iOS 158.0 | |
| iOS 15.8.1 | Firefox Mobile iOS 158.0 | |
| iOS 27.0 | Mobile Safari 27.0 | |
| Mobile Safari 27.0 | ||
| iOS 27.0 | Yandex Browser 26.10.1.984 | |
| Yandex Browser 26.10.1.984 |
TSV data
JSON data
Latest iPad User Agents
Current iPad user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iPadOS 18.7 | Chrome Mobile iOS 156.0.8078.33 | |
| iPadOS 15.8.1 | Firefox Mobile iOS 158.0 | |
| iPadOS 27.0 | Mobile Safari 27.0 | |
| iPadOS 27.0 | Yandex Browser 26.10.1.984 |
TSV data
JSON data
Latest Android Mobile User Agents
Current Android mobile user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Android 10 | Chrome Mobile 155.0.8059.81 | |
| Android 10 | Microsoft Edge 155.0.4283.48 | |
| Android 10 | Microsoft Edge 155.0.4283.48 | |
| Android 10 | Microsoft Edge 155.0.4283.48 | |
| Android 10 | Microsoft Edge 155.0.4283.48 | |
| Android 17 | Firefox Mobile 158.0 | |
| Android 17 | Firefox Mobile 158.0 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 17 | Yandex Browser 26.8.7.49 |