A self-updating list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh, updating weekly.
This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers.
The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
An updated list of the most common useragents on the web, specifically the most common desktop useragents. You can see the relative share of each useragent included in the data table below. Hint: scroll sideways if you're viewing this page on a mobile device.
Get useragent list as JSON or TSV
share | os + browser | useragent |
---|---|---|
12.31 | Edge 119.0.0, Windows | |
12.09 | Chrome 119.0.0, Mac OS X | |
11.0 | Chrome 119.0.0, Windows | |
9.09 | Chrome 118.0.0, Windows | |
8.36 | Chrome 119.0.0, Windows | |
7.27 | Chrome 118.0.0, Windows | |
5.54 | Chrome 118.0.0, Mac OS X | |
4.41 | Safari 17.1, Mac OS X | |
3.09 | Edge 119.0.0, Windows | |
2.91 | Chrome 109.0.0, Windows | |
2.91 | Other , Windows | |
2.23 | Firefox 119.0, Windows | |
2.0 | Edge 117.0.2045, Windows | |
1.68 | Edge 118.0.2088, Windows | |
1.64 | Edge 117.0.2045, Windows | |
1.5 | Firefox 118.0, Mac OS X | |
0.91 | Other , Windows | |
0.73 | Edge 118.0.2088, Windows | |
0.55 | Chrome 114.0.0, Windows | |
0.55 | Edge 92.0.902, Windows | |
0.36 | IE 11.0, Windows | |
0.36 | Chrome 109.0.0, Windows | |
0.36 | Edge 117.0.2045, Windows | |
0.32 | Firefox 115.0, Windows | |
0.32 | Edge 118.0.2088, Windows | |
0.32 | Edge 116.0.1938, Windows | |
0.32 | Chrome 117.0.0, Windows | |
0.27 | Edge 118.0.2088, Windows | |
0.27 | Edge 118.0.2088, Windows | |
0.23 | Edge 117.0.2045, Windows | |
0.23 | Chrome 116.0.0, Windows | |
0.18 | Chrome 92.0.4515, Windows | |
0.18 | Opera 104.0.0, Windows | |
0.18 | Chrome 115.0.0, Linux | |
0.18 | Edge 111.0.1661, Windows | |
0.18 | Opera 95.0.0, Windows | |
0.18 | Other , Windows | |
0.18 | Chrome 56.0.2924, Windows | |
0.18 | Edge 109.0.1518, Windows | |
0.18 | Other , Windows | |
0.18 | IE 11.0, Windows | |
0.18 | Yandex Browser 23.9.3, Windows | |
0.18 | Opera 95.0.0, Windows | |
0.18 | Chrome 118.0.0, Chrome OS | |
0.14 | Firefox 119.0, Ubuntu | |
0.14 | Edge 118.0.2088, Windows | |
0.14 | Firefox 111.0, Windows | |
0.14 | Opera 104.0.0, Windows | |
0.14 | Edge 90.0.818, Windows | |
0.14 | Edge 116.0.1938, Windows | |
0.14 | Edge 84.0.522, Windows | |
0.14 | Chrome 119.0.0, Linux | |
0.14 | Edge 110.0.1587, Windows | |
0.09 | Edge 113.0.1774, Windows | |
0.09 | Chrome 114.0.0, Windows | |
0.09 | Chrome 112.0.0, Windows | |
0.09 | Chrome 115.0.0, Windows | |
0.09 | Firefox 119.0, Linux | |
0.09 | Chrome 109.0.0, Windows | |
0.09 | Edge 117.0.2045, Windows | |
0.09 | Edge 117.0.2045, Windows | |
0.09 | Opera 103.0.0, Windows | |
0.09 | Edge 118.0.2088, Windows | |
0.09 | Edge 120.0.0, Windows | |
0.09 | Firefox 113.0, Ubuntu | |
0.09 | Firefox 102.0, Linux | |
0.05 | Yandex Browser 23.9.4, Windows | |
0.05 | Chrome 109.0.0, Windows | |
0.05 | IE 11.0, Windows | |
0.05 | Firefox 91.0, Linux | |
0.05 | Chrome 103.0.5060, Linux | |
0.05 | Firefox 116.0, Ubuntu | |
0.05 | Firefox 102.0, Ubuntu | |
0.05 | IE 11.0, Windows | |
0.05 | IE 11.0, Windows | |
0.05 | Firefox 119.0, Windows | |
0.05 | Chrome 86.0.4240, Windows | |
0.05 | Edge 117.0.2045, Windows | |
0.05 | Edge 115.0.1901, Windows | |
0.05 | Edge 117.0.2045, Windows | |
0.05 | Whale 3.23.214, Windows | |
0.05 | Edge 17.17134, Windows | |
0.05 | Chrome 110.0.0, Windows | |
0.05 | Edge 109.0.1518, Windows | |
0.05 | Chrome 77.0.3865, Windows | |
0.05 | Chrome 79.0.3945, Windows | |
0.05 | Chrome 108.0.0, Windows | |
0.05 | Edge 100.0.1185, Windows | |
0.05 | Edge 89.0.774, Windows | |
0.05 | Firefox 118.0, Windows | |
0.05 | Firefox 83.0, Windows |
Get the most common desktop useragents list conveniently in JSON format
Get the most common desktop useragents list conveniently in TSV (tab separated values) format
An updated list of the most common useragents on the web, specifically the most common mobile useragents. You can see the relative share of each useragent included in the data table below. Hint: scroll sideways if you're viewing this page on a mobile device.
Get useragent list as JSON or TSV
share | device | os + browser | useragent |
---|---|---|---|
34.01 | K (more info...) | Chrome Mobile, Android | |
16.33 | K (more info...) | Chrome Mobile, Android | |
6.8 | iPhone | Mobile Safari, iOS | |
5.44 | iPhone | Mobile Safari, iOS | |
5.44 | K (more info...) | Chrome Mobile, Android | |
2.72 | Samsung SM-A546B | Samsung Internet, Android | |
2.72 | Generic Smartphone | Android, Android | |
2.38 | K (more info...) | Chrome Mobile, Android | |
1.36 | iPhone | Chrome Mobile iOS, iOS | |
1.36 | Motorola e20 Build/RONS31.267-94-14 | Chrome Mobile, Android | |
1.36 | Samsung SM-G980F | Samsung Internet, Android | |
1.36 | iPhone | Mobile Safari, iOS | |
1.36 | iPhone | Mobile Safari, iOS | |
1.36 | iPhone | Chrome Mobile iOS, iOS | |
1.36 | K (more info...) | Chrome Mobile, Android | |
1.36 | iPhone | Chrome Mobile iOS, iOS | |
1.36 | iPhone | Google, iOS | |
1.36 | Samsung SM-A715F | Samsung Internet, Android | |
1.36 | Samsung SM-S911B | Samsung Internet, Android | |
1.36 | Samsung SM-M236B | Samsung Internet, Android | |
1.36 | Samsung SM-A336B | Samsung Internet, Android | |
1.36 | Huawei SNE-LX1 | Opera Mobile, Android | |
1.36 | Samsung SM-A515F | Samsung Internet, Android | |
0.68 | K (more info...) | Chrome Mobile, Android | |
0.68 | iPhone | Google, iOS | |
0.34 | Pixel 2 | Chrome Mobile, Android | |
0.34 | iPhone | Mobile Safari, iOS | |
0.34 | iPhone | Mobile Safari, iOS | |
0.34 | iPhone | Mobile Safari, iOS | |
0.34 | iPhone | Mobile Safari, iOS | |
0.34 | Generic Smartphone | MiuiBrowser, Android | |
0.34 | iPhone | Mobile Safari, iOS |
Get the most common mobile useragents list conveniently in JSON format
Get the most common mobile useragents list conveniently in TSV (tab separated values) format
A complete list of the absolute latest Windows (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 119.0.0, Windows 10/11 | |
Chrome 119.0.0, Windows 10/11 | |
Chrome 119.0.0, Windows 10/11 | |
Edge 118.0.2088, Windows 10/11 | |
Edge 44.18363.8131, Windows 10/11 | |
Firefox 119.0, Windows 10/11 | |
Firefox 115.0, Windows 10/11 | |
Opera 105.0.0, Windows 10/11 | |
Opera 105.0.0, Windows 10/11 |
A complete list of the absolute latest Mac OS X (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 119.0.0, Mac OS X 14.1 | |
Edge 118.0.2088, Mac OS X 14.1 | |
Firefox 119.0, Mac OS X 14.1 | |
Firefox 115.0, Mac OS X 14.1 | |
Safari 17.1, Mac OS X 14.1 | |
Opera 105.0.0, Mac OS X 14.1 |
A complete list of the absolute latest Linux (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 119.0.0, Linux | |
Firefox 119.0, Linux | |
Firefox 119.0, Linux | |
Firefox 119.0, Ubuntu | |
Firefox 119.0, Ubuntu | |
Firefox 119.0, Fedora | |
Firefox 115.0, Linux | |
Firefox 115.0, Ubuntu | |
Firefox 115.0, Ubuntu | |
Firefox 115.0, Fedora | |
Opera 105.0.0, Linux |
A complete list of the absolute latest iPhone (mobile) useragents.
device | os + browser | useragent |
---|---|---|
iPhone | Chrome Mobile iOS 119.0.6045, iOS 17.1 | |
iPhone | Mobile Safari 17.0, iOS 17.1 | |
iPhone | Firefox iOS 119.0, iOS 14.1 | |
iPhone | Mobile Safari 17.1, iOS 17.1 |
A complete list of the absolute latest iPod (touch mp3 player) useragents.
device | os + browser | useragent |
---|---|---|
iPod | Chrome Mobile iOS 119.0.6045, iOS 17.1 | |
iPod | Firefox iOS 119.0, iOS 14.1 | |
iPod | Mobile Safari 17.1, iOS 17.1 |
A complete list of the absolute latest iPad (tablet) useragents.
device | os + browser | useragent |
---|---|---|
iPad | Firefox iOS 119.0, iOS 14.1 | |
iPad | Mobile Safari 17.1, iOS 17.1 |
A complete list of the absolute latest android (mobile) useragents.
device | os + browser | useragent |
---|---|---|
Generic Smartphone | Chrome Mobile 119.0.6045, Android 10 | |
Samsung SM-A205U | Chrome Mobile 119.0.6045, Android 10 | |
Samsung SM-A102U | Chrome Mobile 119.0.6045, Android 10 | |
Samsung SM-G960U | Chrome Mobile 119.0.6045, Android 10 | |
Samsung SM-N960U | Chrome Mobile 119.0.6045, Android 10 | |
LM-Q720 | Chrome Mobile 119.0.6045, Android 10 | |
LM-X420 | Chrome Mobile 119.0.6045, Android 10 | |
LM-Q710(FGN) | Chrome Mobile 119.0.6045, Android 10 | |
OnePlus HD1913 | Edge Mobile 118.0.2088, Android 10 | |
Samsung SM-G973F | Edge Mobile 118.0.2088, Android 10 | |
Pixel 3 XL | Edge Mobile 118.0.2088, Android 10 | |
OnePlus ONEPLUS A6003 | Edge Mobile 118.0.2088, Android 10 | |
Lumia 950XL | Chrome Mobile 119.0.0, Android 10.0 | |
Generic Smartphone | Firefox Mobile 119.0, Android 14 | |
LG-M255 | Firefox Mobile 119.0, Android 14 | |
Huawei VOG-L29 | Opera Mobile 76.2.4027, Android 10 | |
Samsung SM-G970F | Opera Mobile 76.2.4027, Android 10 | |
Samsung SM-N975F | Opera Mobile 76.2.4027, Android 10 |
A complete list of the absolute latest tablet useragents.
No data available yet... |
Useragents.me was created for web scrapers to give them quick and easy access to a list of the latest and most commmon useragents. Many similar lists have appeared in the past before us, but which have been quickly forgotten about and left to die.
Useragents.me is run and developed by someone working directly in the business of web scraping and who uses the site himself daily. Furthermore it's designed to be self-sustaining, self-updating, and low mantinence — meaning it will be a resource you can trustfully rely on for years.
The useragents listed here are most commonly used by web crawlers and web scrapers who want to mask their requests.
The list of most common useragents (both desktop and mobile) is updated every week (specifically, on Sunday nights).
As far as we can see, it's:
Some sites will give you different content depending on the device you're using, so you should select the user agent with the correct device type for the task.
useragents-me-api (by Davide Violante)
Built something with our API and want it featured here? — DM me @_stayml.
© 2022 - 2023 Useragents.me