A self-updating list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh, updating weekly.
This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers.
The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
An updated list of the most common useragents on the web, specifically the most common desktop useragents. You can see the relative share of each useragent included in the data table below. Hint: scroll sideways if you're viewing this page on a mobile device.
Get useragent list as JSON or TSV
share | os + browser | useragent |
---|---|---|
18.34 | Chrome 113.0.0, Windows | |
10.34 | Edge 113.0.1774, Windows | |
8.4 | Chrome 113.0.0, Windows | |
7.2 | Chrome 113.0.0, Mac OS X | |
6.6 | Chrome 114.0.0, Windows | |
5.45 | Chrome 113.0.0, Mac OS X | |
4.75 | Safari 16.4, Mac OS X | |
3.8 | Firefox 113.0, Windows | |
3.6 | Chrome 114.0.0, Windows | |
3.35 | Safari 16.5, Mac OS X | |
2.8 | Edge 113.0.1774, Windows | |
2.8 | Chrome 109.0.0, Windows | |
2.25 | Chrome 114.0.0, Mac OS X | |
2.0 | Other , Windows | |
1.6 | Chrome 111.0.0, Mac OS X | |
1.45 | Edge 112.0.1722, Mac OS X | |
1.25 | Edge 113.0.1774, Windows | |
1.05 | Edge 112.0.1722, Windows | |
0.8 | Edge 112.0.1722, Windows | |
0.6 | Chrome 112.0.0, Windows | |
0.45 | Edge 92.0.902, Windows | |
0.45 | Edge 113.0.1774, Windows | |
0.4 | Edge 113.0.1774, Windows | |
0.4 | Firefox 102.0, Windows | |
0.4 | Other , Windows | |
0.4 | Opera 99.0.0, Windows | |
0.4 | Edge 92.0.902, Windows | |
0.4 | Opera 98.0.0, Windows | |
0.4 | IE 11.0, Windows | |
0.3 | Chrome 109.0.0, Windows | |
0.25 | Edge 112.0.1722, Windows | |
0.2 | Edge 111.0.1661, Windows | |
0.2 | Chrome 107.0.0, Windows | |
0.2 | Chrome 110.0.0, Windows | |
0.2 | Opera 98.0.0, Windows | |
0.2 | Chrome 112.0.0, Windows | |
0.2 | Edge 113.0.1774, Windows | |
0.2 | Edge 84.0.522, Windows | |
0.2 | Other , Windows | |
0.2 | Other , Windows | |
0.2 | Chrome 107.0.0, Windows | |
0.2 | Edge 103.0.1264, Windows | |
0.2 | Chrome 109.0.0, Windows | |
0.2 | IE 11.0, Windows | |
0.2 | IE 11.0, Windows | |
0.2 | Edge 97.0.1072, Windows | |
0.2 | Chrome 49.0.2623, Windows | |
0.2 | Edge 109.0.1518, Windows | |
0.2 | Other , Windows | |
0.15 | Edge 112.0.1722, Windows | |
0.15 | Firefox 113.0, Ubuntu | |
0.15 | Chrome 81.0.4044, Linux | |
0.15 | Firefox 113.0, Windows | |
0.1 | Chrome 108.0.5359, Windows | |
0.1 | IE 11.0, Windows | |
0.1 | Chrome 100.0.4896, Windows | |
0.1 | Edge 100.0.1185, Windows | |
0.1 | Edge 112.0.1722, Windows | |
0.1 | Firefox 110.0, Windows | |
0.1 | Chrome 105.0.0, Linux | |
0.1 | Chrome 113.0.0, Linux | |
0.1 | Chrome 109.0.0, Windows | |
0.1 | Edge 110.0.1587, Windows | |
0.1 | Edge 110.0.1587, Windows | |
0.1 | Chrome 110.0.0, Windows | |
0.1 | Edge 109.0.1518, Windows | |
0.1 | Whale 3.20.182, Windows | |
0.1 | Edge 86.0.622, Windows | |
0.1 | Chrome 95.0.4638, Windows | |
0.05 | IE 11.0, Windows | |
0.05 | Firefox 111.0, Windows | |
0.05 | Chrome 87.0.4280, Windows | |
0.05 | Firefox 107.0, Windows | |
0.05 | Chrome 106.0.0, Windows | |
0.05 | Chrome 108.0.0, Linux | |
0.05 | Chrome 112.0.0, Linux | |
0.05 | Firefox 108.0, Windows | |
0.05 | GooglePlusBot , Linux | |
0.05 | Firefox 103.0, Linux | |
0.05 | Firefox 113.0, Linux | |
0.05 | Chrome 114.0.0, Linux | |
0.05 | Edge 115.0.0, Windows | |
0.05 | Chrome 96.0.4664, Windows | |
0.05 | Chrome 105.0.0, Windows | |
0.05 | Edge 106.0.1370, Windows | |
0.05 | Chrome 103.0.5060, Windows | |
0.05 | Chrome 102.0.0, Windows | |
0.05 | Chrome 101.0.4951, Windows | |
0.05 | Edge 107.0.1418, Windows | |
0.05 | Edge 109.0.1518, Windows | |
0.05 | Edge 110.0.1587, Windows | |
0.05 | Chrome 111.0.0, Windows | |
0.05 | Edge 111.0.1661, Windows | |
0.05 | Edge 111.0.1661, Windows | |
0.05 | Edge 111.0.1661, Windows | |
0.05 | Edge 112.0.1722, Windows | |
0.05 | Edge 112.0.1722, Windows | |
0.05 | Edge 112.0.1722, Windows | |
0.05 | Edge 112.0.1722, Windows | |
0.05 | IE 8.0, Windows |
Get the most common desktop useragents list conveniently in JSON format
Get the most common desktop useragents list conveniently in TSV (tab separated values) format
An updated list of the most common useragents on the web, specifically the most common mobile useragents. You can see the relative share of each useragent included in the data table below. Hint: scroll sideways if you're viewing this page on a mobile device.
Get useragent list as JSON or TSV
share | device | os + browser | useragent |
---|---|---|---|
36.67 | K (more info...) | Chrome Mobile, Android | |
14.17 | iPhone | Mobile Safari, iOS | |
10.0 | iPhone | Mobile Safari, iOS | |
2.5 | iPhone | Chrome Mobile iOS, iOS | |
2.5 | iPhone | Mobile Safari, iOS | |
1.67 | iPhone | Google, iOS | |
1.67 | Samsung SM-G780G | Opera Mobile, Android | |
1.67 | K (more info...) | Chrome Mobile, Android | |
1.67 | K (more info...) | Chrome Mobile, Android | |
1.67 | iPhone | Mobile Safari, iOS | |
1.67 | Samsung SM-J500F | Chrome Mobile, Android | |
1.67 | iPhone | Mobile Safari, iOS | |
0.83 | iPhone | Chrome Mobile iOS, iOS | |
0.83 | Generic Smartphone | Chrome Mobile, Android | |
0.83 | Samsung SM-S918B | Samsung Internet, Android | |
0.83 | Samsung SM-A236B | Samsung Internet, Android | |
0.83 | Huawei JAD-LX9 | Chrome Mobile, Android | |
0.83 | iPhone | Chrome Mobile iOS, iOS | |
0.83 | iPhone | Chrome Mobile iOS, iOS | |
0.83 | iPhone | Chrome Mobile iOS, iOS | |
0.83 | iPhone | Mobile Safari, iOS | |
0.83 | iPhone | Chrome Mobile iOS, iOS | |
0.83 | iPhone | Mobile Safari, iOS | |
0.83 | iPhone | Mobile Safari, iOS | |
0.83 | K (more info...) | Chrome Mobile, Android | |
0.83 | K (more info...) | Chrome Mobile, Android | |
0.83 | Huawei Browser | Chrome, Android | |
0.83 | Samsung SM-G960F | Samsung Internet, Android | |
0.83 | Samsung SM-A715F | Samsung Internet, Android | |
0.83 | Samsung SM-N960F | Samsung Internet, Android | |
0.83 | Samsung SM-G970F | Samsung Internet, Android | |
0.83 | Samsung SM-A326B | Samsung Internet, Android | |
0.83 | NCO-LX1 | Chrome Mobile WebView, Android | |
0.83 | Oppo CPH2271 | Chrome Mobile, Android | |
0.83 | Samsung SM-A137F | Samsung Internet, Android | |
0.83 | Samsung SM-A525F | Chrome Mobile, Android | |
0.42 | K (more info...) | Chrome Mobile, Android | |
0.42 | Samsung SM-N900T | Android, Android | |
0.42 | K (more info...) | Chrome Mobile, Android | |
0.42 | iPhone | Mobile Safari, iOS | |
0.21 | K (more info...) | Chrome Mobile, Android | |
0.21 | iPhone | Mobile Safari, iOS | |
0.21 | XiaoMi Redmi Note 8 Pro | Yandex Browser, Android | |
0.21 | XiaoMi Redmi K30 Pro | MiuiBrowser, Android |
Get the most common mobile useragents list conveniently in JSON format
Get the most common mobile useragents list conveniently in TSV (tab separated values) format
A complete list of the absolute latest Windows (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 114.0.0, Windows 10/11 | |
Chrome 114.0.0, Windows 10/11 | |
Chrome 114.0.0, Windows 10/11 | |
Edge 113.0.1774, Windows 10/11 | |
Edge 44.18363.8131, Windows 10/11 | |
Firefox 113.0, Windows 10/11 | |
Firefox 102.0, Windows 10/11 | |
Opera 99.0.0, Windows 10/11 | |
Opera 99.0.0, Windows 10/11 |
A complete list of the absolute latest Mac OS X (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 114.0.0, Mac OS X 13.4 | |
Edge 113.0.1774, Mac OS X 13.4 | |
Firefox 113.0, Mac OS X 13.4 | |
Firefox 102.0, Mac OS X 13.4 | |
Safari 16.5, Mac OS X 13.4 | |
Opera 99.0.0, Mac OS X 13.4 |
A complete list of the absolute latest Linux (desktop) useragents.
os + browser | useragent |
---|---|
Chrome 114.0.0, Linux | |
Firefox 113.0, Linux | |
Firefox 113.0, Linux | |
Firefox 113.0, Ubuntu | |
Firefox 113.0, Ubuntu | |
Firefox 113.0, Fedora | |
Firefox 102.0, Linux | |
Firefox 102.0, Ubuntu | |
Firefox 102.0, Ubuntu | |
Firefox 102.0, Fedora | |
Opera 99.0.0, Linux |
A complete list of the absolute latest iPhone (mobile) useragents.
device | os + browser | useragent |
---|---|---|
iPhone | Chrome Mobile iOS 114.0.5735, iOS 16.5 | |
iPhone | Edge Mobile 113.0.1774, iOS 16.5 | |
iPhone | Firefox iOS 113.0, iOS 13.4 | |
iPhone | Mobile Safari 16.5, iOS 16.5 |
A complete list of the absolute latest iPod (touch mp3 player) useragents.
device | os + browser | useragent |
---|---|---|
iPod | Chrome Mobile iOS 114.0.5735, iOS 16.5 | |
iPod | Firefox iOS 113.0, iOS 13.4 | |
iPod | Mobile Safari 16.5, iOS 16.5 |
A complete list of the absolute latest iPad (tablet) useragents.
device | os + browser | useragent |
---|---|---|
iPad | Firefox iOS 113.0, iOS 13.4 | |
iPad | Mobile Safari 16.5, iOS 16.5 |
A complete list of the absolute latest android (mobile) useragents.
device | os + browser | useragent |
---|---|---|
Generic Smartphone | Chrome Mobile 114.0.5735, Android 10 | |
Samsung SM-A205U | Chrome Mobile 114.0.5735, Android 10 | |
Samsung SM-A102U | Chrome Mobile 114.0.5735, Android 10 | |
Samsung SM-G960U | Chrome Mobile 114.0.5735, Android 10 | |
Samsung SM-N960U | Chrome Mobile 114.0.5735, Android 10 | |
LM-Q720 | Chrome Mobile 114.0.5735, Android 10 | |
LM-X420 | Chrome Mobile 114.0.5735, Android 10 | |
LM-Q710(FGN) | Chrome Mobile 114.0.5735, Android 10 | |
OnePlus HD1913 | Edge Mobile 113.0.1774, Android 10 | |
Samsung SM-G973F | Edge Mobile 113.0.1774, Android 10 | |
Pixel 3 XL | Edge Mobile 113.0.1774, Android 10 | |
OnePlus ONEPLUS A6003 | Edge Mobile 113.0.1774, Android 10 | |
Lumia 950XL | Chrome Mobile 114.0.0, Android 10.0 | |
Generic Smartphone | Firefox Mobile 113.0, Android 13 | |
LG-M255 | Firefox Mobile 113.0, Android 13 | |
Huawei VOG-L29 | Opera Mobile 63.3.3216, Android 10 | |
Samsung SM-G970F | Opera Mobile 63.3.3216, Android 10 | |
Samsung SM-N975F | Opera Mobile 63.3.3216, Android 10 |
A complete list of the absolute latest tablet useragents.
No data available yet... |
Useragents.me was created for web scrapers to give them quick and easy access to a list of the latest and most commmon useragents. Many similar lists have appeared in the past before us, but which have been quickly forgotten about and left to die.
Useragents.me is run and developed by someone working directly in the business of web scraping and who uses the site himself daily. Furthermore it's designed to be self-sustaining, self-updating, and low mantinence — meaning it will be a resource you can trustfully rely on for years.
The useragents listed here are most commonly used by web crawlers and web scrapers who want to mask their requests.
The list of most common useragents (both desktop and mobile) is updated every week (specifically, on Sunday nights).
As far as we can see, it's:
Some sites will give you different content depending on the device you're using, so you should select the user agent with the correct device type for the task.
useragents-me-api (by Davide Violante)
Built something with our API and want it featured here? — DM me @_stayml.
© 2022 - 2023 Useragents.me